Weather
Scuba Diving Malta
As in most Mediterranean countries the climate is heavily dependant on the sea. As you can see from the table below, Malta is very sunny boasting about six hours of sunshine during winter months and twelve during the summer months a day. Perfect for your diving holiday.
Our annual rainfall is rather low, averaging only 578mm a year. Diving is certainly possible throughout the ‘winter’ months, and the peak season can last until late October.
Month
| Hours of Bright Sunshine
| Rainfall mm
| Temperature
| Sea
|
Max.
| Min.
|
C
| F
| C
| F
| C
| F
|
January | 5.02 | 95.5 | 15.5 | 59 | 9.6 | 49.3 | 15.3 | 59.5 |
February | 6.28 | 62.9 | 15.7 | 60.3 | 9.4 | 48.9 | 14.9 | 58.8 |
March | 7.14 | 42.4 | 17 | 62.6 | 10.3 | 50.5 | 15.1 | 59.2 |
April | 8.28 | 26.6 | 19.3 | 66.7 | 11.9 | 53.4 | 15.8 | 60.4 |
May | 9.53 | 9.7 | 23.8 | 74.8 | 15 | 59 | 17.6 | 63.7 |
June | 10.92 | 0.8 | 28.1 | 82.6 | 18.8 | 65.8 | 21.1 | 70 |
July | 11.71 | 0.4 | 31.1 | 88 | 21.1 | 70 | 24 | 75.2 |
August | 10.82 | 5.3 | 31.5 | 88.7 | 22.1 | 71.8 | 25.7 | 78.3 |
September | 8.51 | 49.9 | 28.4 | 83.1 | 20.4 | 68.7 | 25 | 77 |
October | 6.99 | 82.1 | 24.6 | 76.3 | 18.1 | 64.6 | 23.1 | 73.6 |
November | 5.89 | 93.7 | 20.3 | 68.5 | 14.5 | 58.1 | 20.4 | 68.7 |
December | 5.05 | 98.4 | 17 | 62.6 | 11.1 | 52 | 17.2 | 63 |
Yearly Average
| 8 | 567.7 | 22.7 | 72.9 | 15.2 | 59.4 | 19.6 | 67.3 |
www.visitmalta.com